One port for every model.
An OpenAI-compatible gateway for image and video generation. One key, USD pay-as-you-go, and generated artifacts kept for 30 days instead of 24 hours.
Drop-in replacement
Point the OpenAI SDK at our base URL. Existing code keeps working.
# generate an image
curl https://api.apicove.ai/v1/images/generations \
-H "Authorization: Bearer $APICOVE_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"gemini-nano-banana-2.1","prompt":"linen shirt on a hanger, studio light"}'
Base URL https://api.apicove.ai/v1 · compatible with the OpenAI Python, Node, Go and Rust SDKs · task status at GET /v1/tasks/{id}
Artifacts kept 30 days
Most gateways expire outputs in 24 hours. We serve files from our own edge for 30 days, counted from your first download.
USD, no plans
Pay-as-you-go in dollars. No subscription tier, no credits expiring at midnight.
One key, many models
Image, video, Midjourney actions and audio behind a single bearer token.
Pricing
All prices in USD, billed per unit listed. This is the amount charged — no separate discount to apply.
| Image model | Unit | Price |
|---|---|---|
| gemini-3.1-flash-lite-image-ext | per image | $0.0536 |
| gpt-image-2 | per image | $0.0569 |
| gemini-3.1-flash-image-preview | per image | $0.0804 |
| doubao-seedream-5-0-flash | per image | $0.099 |
| minimax-h3-image | per image | $0.1267 |
| gemini-3-pro-image-preview | per image | $0.134 |
| gemini-nano-banana-2.1-ext | per image | $0.134 |
| qwen-image-3.0 | per image | $0.144 |
| flux-2-pro | per image | $0.1608 |
| doubao-seedream-5.5 | per image | $0.179 |
| gemini-3.1-flash-lite-image | per image | $0.1801 |
| gemini-nano-banana-2.1 | per image | $0.1801 |
| qwen-image-3.0-pro | per image | $0.2 |
| flux-2-flex | per image | $0.2679 |
| gemini-3.1-flash-image-preview-official | per image | $0.359 |
| doubao-seedream-5.0-pro | per image | $0.472 |
| flux-2-max | per image | $0.5359 |
| gpt-image-2.5-flare | per image | $0.6 |
| gpt-image-2.5-sunburst | per image | $0.7093 |
| gemini-3-pro-image-preview-official | per image | $0.7181 |
| Video model | Unit | Price |
|---|---|---|
| muse-video-ext | per second | $0.1574 |
| MiniMax-H3 | per second | $0.289 |
| doubao-seedance-2-0-mini | per second | $0.39 |
| wan3.0-video | per second | $0.419 |
| sd2-0-pro | per second | $0.529 |
| sd2-0-fast | per second | $0.529 |
| doubao-seedance-2-0-fast | per second | $0.624 |
| wan3.0-video-prime | per second | $0.679 |
| doubao-seedance-2-0 | per second | $0.779 |
| sd2-5 | per second | $0.789 |
| doubao-seedance-2-5 | per second | $1.169 |
| Midjourney action | Unit | Price |
|---|---|---|
| mj_imagine | per action | $0.3168 |
| mj_blend | per action | $0.3687 |
| mj_describe | per action | $0.3687 |
| mj_custom_zoom | per action | $0.3687 |
| mj_high_variation | per action | $0.3872 |
| mj_edits | per action | $0.3872 |
| mj_upscale | per action | $0.3872 |
| mj_zoom | per action | $0.3872 |
| mj_low_variation | per action | $0.3872 |
| mj_remix_subtle | per action | $0.3872 |
| mj_reroll | per action | $0.3872 |
| mj_inpaint | per action | $0.3872 |
| mj_remix_strong | per action | $0.3872 |
| mj_variation | per action | $0.3872 |
| mj_pan | per action | $0.3872 |
| mj_modal | per action | $0.3872 |
| mj_video | per action | $1.4067 |
| Audio model | Unit | Price |
|---|---|---|
| suno | per call | $0.3349 |
| flowmusic | per call | $0.4019 |
Video is billed per second of generated output; a 5-second clip costs 5× the per-second price. Midjourney is billed per action (imagine, upscale, variation and so on). Prices include our gateway fee and may change; the price shown at request time is the price charged.
What we don't do
A short list, so you know what to expect.
| No model-count padding | We list what we actually run, with real prices. |
| No expiring credits | Balance stays until you spend it. |
| No 24-hour artifacts | 30 days, then a lifecycle rule removes them. |